CAMPING & TOURING
2025 PRICES | Fully-Serviced | Non-Electric Grass |
---|---|---|
Low Season- Jan, Feb, Mar, Oct, Nov, Dec | £32.00 | £20.00 |
Mid Season- Apr, May, Sept | £34.00 | £24.00 |
High Season- June, July, Aug | £36.00 | £28.00 |
Bank Holidays | £40.00 | £30.00 |
Above prices include unit, up to 2 adults, 1 car and awning. Please find extras below.
Extras | Price Per Night | Extras | Price Per Night | |
---|---|---|---|---|
Adults (17+) | £7.00 | Cars | £2.00 | |
Children (5-16) | £5.00 | 8-Man + Tent Surcharge | £15.00 | |
Dogs | £2.00 | American RV and 5th Wheelers | £15.00 |
Please Note-
Bank holidays have a minimum stay of 2 nights.
If you would like to book a pitch please call us and we will be happy to check availability for you!
Alternatively, you can book online via
Pitchup.